Content/Concepts: Newtonian Physics (Newton's Laws, Mass, Drag, Friction, Center of Mass)
STL Standards | 1,2,3,4,5,6,7,8,9,10, 11,12,13,16,17,18, 19 |
NGSS Standards | ETS-1:1-4ab, PS-2-6b, PS-3-3b |
Common Core (Math) | 6.EE2, 6.G, 6.SP, 7.EE, 7.G2, 8.EE, HS:CED,REI,GMD,MG (Also supports ELA) |
EbD | ET,II,TS,FT,TS,TD |
PLTW | 6-8: DM, ST; 9-12: IED, POE |
National Acad of Engineering's Grand Challenges | -- |
Competition EVENT | TSA |
Content/Concepts: Statics (Method of Joints, Stability, Yield Strength, Compression, Tension, Trigonometry)
STL Standards | 1,2,3,4,5,6,7,8,9,10, 11,12,13,16,17,18, 20 |
NGSS Standards | ETS-1:1-4ab, PS-2-6b |
Common Core (Math) | 6.EE2, 6.G, 6.SP, 7.EE, 7.G2, 8.EE, HS:CED,REI,GMD,MG (Also supports ELA) |
EbD | ET,II,TS,FT,TS,TD, II:E:3 (PK), FT:4:3, TD:3:2 |
PLTW | 6-8: DM, GA; 9-12: IED, POE, CEA |
National Acad of Engineering's Grand Challenges | Urban Infrastructure |
Competition EVENT | TSA, Science Olympiad |
Content/Concepts: Renewable Engineering (Structure, Forces, Electricity/Electronics, Gear Ratios, Speed vs Range, Earth Sciences, Rechargeable Batteries)
STL Standards | 1,2,3,4,5,6,7,8,9,10, 11,12,13,16,17,18, 19 |
NGSS Standards | ETS-1:1-4ab, ESS-3-3a, PS-2-6b , PS-3-3b, PS-4-5b, LS-2-7b, LS-4-6b, ESS-3b |
Common Core (Math) | 6.EE2, 6.G, 6.SP, 7.EE, 7.G2, 8.EE, HS:CED,REI,GMD,MG (Also supports ELA) |
EbD | ET,II,TS,FT,TS,TD, II:5:3, TS:3:1, FT:6:2, FT:6:4, TD:5:3 |
PLTW | 6-8: DM, EE, ST, ME; 9-12: IED, POE |
National Acad of Engineering's Grand Challenges | Solar, Urban Infrastructure |
Competition EVENT | TSA, Science Olympiad |
Content/Concepts: Aeronautics (Four Forces of Flight, Bernoulli's, Three Principal Axes, Control, Fractions)
STL Standards | 1,2,3,4,6,7,8,9,10, 11,12,13,17,18 |
NGSS Standards | ETS-1:1-4ab, PS-2-4a, PS-2-6b |
Common Core (Math) | 6.EE2, 6.G, 6.SP, 7.EE, 7.G2, 8.EE, 6.PR2, 7.RP, HS:CED,REI,GMD,MG (Also supports ELA) |
EbD | ET,II,TS,FT,TS,TD, FT:6:4 |
PLTW | 6-8: DM, FS; 9-12: IED, POE, AE |
National Acad of Engineering's Grand Challenges | -- |
Competition EVENT | Science Olympiad |
Content/Concepts: Rocketry & Ballistics (Four Forces of Flight, Thrust, Stability, Static Margin, Ballistics, Recovery)
STL Standards | 1,2,3,4,6,7,8,9,10, 11,12,13,16,17,18 |
NGSS Standards | ETS-1:1-4ab, PS-1-6a, PS-2-4a, ESS-3-3a, PS-2-6b, PS-3-3b |
Common Core (Math) | 6.EE2, 6.G, 6.SP, 7.EE, 7.G2, 8.EE, 8.G, HS:CED,REI,GMD,MG (Also supports ELA) |
EbD | ET,II,TS,FT,TS,TD, II:E:2, TS:6:3, FT:6:4 |
PLTW | 6-8: DM, FS; 9-12: IED, POE, AE |
National Acad of Engineering's Grand Challenges | -- |
Competition EVENT | -- |
Content/Concepts: Simple Machines (Power, Energy, Mechanical Advantage)
STL Standards | 1,2,3,4,5,6,8,9,10, 11,12,13,16,17,18, 19 |
NGSS Standards | ETS-1:1-4ab, PS-2-6b, PS-3-3b |
Common Core (Math) | 6.EE2, 6.G, 6.SP, 7.EE, 7.G2, 8.EE, HS:CED,REI,GMD,MG (Also supports ELA) |
EbD | ET,II,TS,FT,TS,TD, II:2:1, TD:4:1 |
PLTW | 6-8: DM, ST; 9-12: IED, POE |
National Acad of Engineering's Grand Challenges | -- |
Competition EVENT | TSA-CNC |
Content/Concepts: Bio-Physics (Muscle Forces, Simple Machines, Biomimicry, Control Systems, Bioengineering)
STL Standards | 1,2,3,4,6,8,9,10, 11,12,13,14,15,17 |
NGSS Standards | ETS-1:1-4ab, PS-2-3b, PS-2-6b |
Common Core (Math) | 6.EE2, 6.G, 6.SP, 7.EE, 7.G2, 8.EE, 8.G, HS:CED,REI,GMD,MG (Also supports ELA) |
EbD | ET,II,TS,FT,TS,TD, ET:1:3, 2:2 |
PLTW | 6-8: DM, MD; 9-12: IED, POE, BE |
National Acad of Engineering's Grand Challenges | Better Medicines |
Competition EVENT | -- |
Content/Concepts: Mechatronics/Robotics (Mechatronics, Programming Logic, Electronics, Circuits, Robotics)
STL Standards | 1,2,3,4,5,6,7,8,9,10, 11,12,13,16,17,18, 19 |
NGSS Standards | ETS-1:1-4ab, PS-2-3b, PS-2-6b |
Common Core (Math) | 6.EE2, 6.G, 6.SP, 7.EE, 7.G2, 8.EE, HS:CED,REI,GMD,MG (Also supports ELA) |
EbD | ET,II,TS,FT,TS,TD, II:1:3, 2:3, 3:3, 6:3, TS:3:3, FT:3:6, FT:4:5, TD:5:2 |
PLTW | 6-8: DM, AR; 9-12: IED, POE, CIM |
National Acad of Engineering's Grand Challenges | Urban Infrastructure, Rev Engineering of the Brain |
Competition EVENT | -- |
Content/Concepts: Survival Shelter (Human Energy, Resource Allocation, Conductive Heat Flow, Heat Transfer)
STL Standards | 6,8,9,10, 11,12,13,16,20 |
NGSS Standards | ETS-1:1-4ab, MS-PS1-4-6, MS-LS2-1-2, HS-LS2-3-4, HS-PS3-1-4, |
Common Core (Math) | 6.EE.2, 6.G, 7.EE, 7.G,8.EE,8.G, HS: A-CED, REI, G-GMD, G-MG (Also supports ELA) |
EbD | ET,II,TS,FT,TS,TD, ET:3:4, TD:5:1 |
PLTW | 6-8: DM, EE, GA; 9-12: IED, POE |
National Acad of Engineering's Grand Challenges | Urban Infrastructure |
Competition EVENT | -- |
Content/Concepts: Wind Energy (Environmental Science, Turbine Blade Design, Wind Farm Siting, 3D Printing)
STL Standards | 1,2,3,4,5,6,7,8,9,10,11,12,13,16,17, 18, 19 |
NGSS Standards | ETS-1:1-4ab, ESS-32-4,A-C, PS-3-A,C, PS-21-2, PS-2A |
Common Core (Math) | 6.RP, 6.EE, 6.G, 6.SP, 7RP, 7EE, 7G, 8EE, HS:CED,REI,GMD, MG (Also supports ELA) |
EbD | ET,II,TS,FT,TS,TD, FT:4:1, TD:4:4 |
PLTW | 6-8: DM, EE, ST, ME, GA; 9-12: IED, POE |
National Acad of Engineering's Grand Challenges | Urban Infrastructure |
Competition EVENT | -- |